Bettors wagered nearly $59 million at licensed sportsbooks during the first 11 days of legal sports betting in Virginia.
The Virginia Lottery, which oversees the new Virginia sports betting industry, released wagering figures for January on Monday.
VA sports bettors tallied $58,896,564 in wagers (the monthly “handle“) in just one-third of a month and with a limited number of operators. That figure extrapolates to more than $160 million for a full 30-day period.
Only neighboring Tennessee, which drew $131.4 million in bets in the 30 days after launching on Nov. 1, generated more than Virginia in its debut month. However, Virginia topped Tennessee’s per-day total.
That bodes well for future months in Virginia, including February, which will include Super Bowl betting in its monthly reporting figures.
VA sports betting handle and hold for January
Of the nearly $59 million wagered in January, sportsbooks paid out $55,310,487. That created a “hold” of 6.08% ($3,586,077) for the sportsbooks. This is a little lower than the industry average, but well within the norm.
FanDuel VA, the first operator in Virginia, launched on Jan. 21. FanDuel was first to market thanks to its partnership with the Virginia-headquartered Washington Football Team.
DraftKings VA was then online on Jan. 24, BetRivers VA followed on Jan. 26, and BetMGM VA launched on Jan. 27. Caesars VA wasn’t online until Feb. 3.
Additional sportsbooks are expected to launch soon. In fact, VA Lottery officials said they plan to issue additional permits “in the coming days.”
By market maturity, PlayVirginia expects Virginia’s sports-betting handle to grow $5 billion in annual bets.
Bonuses and promotions impacted the bottom line
State law dictates a 15% tax on sports betting revenue. However, Virginia taxes the adjusted gross receipts (AGR), not the gross gaming revenue (GGR).
AGR is defined as total wagers minus total winnings and other authorized expenses, namely the value of player bonuses and other customer-acquisition promotions. It is unclear if the federal excise tax of .25% is included in the expenses column.
Here is a look at the full breakdown of numbers:
Month | Handle | AGR | Hold % | Promos | Other deductions | AGR |
---|---|---|---|---|---|---|
June 2024 | $415,360,427 | $45,490,749 | 10.9 | $10,956 | $5,007,357 | $40,472,436 |
May 2024 | $505,594,450 | $59,966,999 | 11.8% | $11,705 | $6,022,600 | $53,932,694 |
April 2024 | $563,495,540 | $60,438,989 | 10.7% | $11,185 | $5,908,786 | $54,629,226 |
March 2024 | $635,593,137 | $47,152,120 | 7.5% | $12,973 | $5,182,715 | $42,435,808 |
February 2024 | $545,068,429 | $49,715,724 | 9.2% | $20,981 | $5,529,773 | $44,454,418 |
January 2024 | $652,879,750 | $73,402,939 | 11.4% | $1,675,956 | $5,099,228 | $67,507,323 |
December 2023 | $633,181,758 | $62,635,708 | 10.0% | $1,877,436 | $4,486,382 | $57,187,962 |
November 2023 | $638,831,057 | $42,530,668 | 6.7% | $1,454,896 | $5,100,909 | $36,354,936 |
October 2023 | $571,354,817 | $63,996,952 | 11.2% | $2,798,787 | $4,834,082 | $56,364,083 |
September 2023 | $520,304,187 | $54,081,414 | 10.4% | $3,684,887 | $4,780,308 | $45,616,219 |
August 2023 | $319,005,942 | $32,359,888 | 10.1% | $743,076 | $3,711,669 | $27,905,144 |
July 2023 | $293,611,789 | $32,471,396 | 11.1% | $827,332 | $3,433,137 | $28,210,927 |
June 2023 | $325,455,052 | $32,668,024 | 10.0% | $1,318,014 | $4,915,680 | $26,434,330 |
May 2023 | $403,719,160 | $48,144,550 | 11.9% | $1,781,519 | $3,815,651 | $42,547,380 |
April 2023 | $425,982,859 | $45,121,878 | 10.6% | $1,941,696 | $4,247,815 | $38,932,367 |
March 2023 | $511,614,541 | $55,258,910 | 10.8% | $3,802,388 | $3,805,159 | $47,651,362 |
February 2023 | $433,807,108 | $39,766,908 | 9.2% | $7,789,446 | $3,592,213 | $28,385,249 |
January 2023 | $510,982,033 | $49,393,812 | 9.7% | $768,221 | $6,782,949 | $41,842,641 |
December 2022 | $503,075,150 | $50,687,278 | 10.1% | $567,709 | $3,099,072 | $47,020,497 |
November 2022 | $518,818,987 | $57,531,255 | 11.1% | $817,857 | $3,887,949 | $52,825,450 |
October 2022 | $528,029,938 | $51,164,199 | 9.7% | $963,187 | $4,668,013 | $45,532,999 |
September 2022 | $411,273,323 | $53,821,382 | 13.1% | $1,706,116 | $3,722,575 | $48,392,691 |
August 2022 | $284,671,331 | $36,978,897 | 13.0% | $1,140,242 | $4,395,696 | $31,442,959 |
July 2022 | $266,001,583 | $26,024,408 | 9.8% | $396,903 | $4,228,729 | $21,398,776 |
June 2022 | $295,235,271 | $25,965,182 | 8.8% | $7,834,123 | $5,146,174 | $12,984,884 |
May 2022 | $351,452,931 | $42,537,524 | 12.1% | $9,967,230 | $5,045,967 | $27,524,327 |
April 2022 | $399,478,366 | $36,275,264 | 9.1% | $11,253,534 | $4,260,348 | $20,761,381 |
March 2022 | $469,484,017 | $33,700,016 | 7.2% | $14,104,925 | $5,270,649 | $14,324,441 |
February 2022 | $401,889,135 | $27,498,133 | 6.8% | $15,816,234 | $3,797,649 | $7,884,250 |
January 2022 | $485,544,417 | $39,050,067 | 8.0% | $16,850,981 | $3,978,519 | $18,220,567 |
December 2021 | $426,596,891 | $31,515,015 | 7.4% | $17,051,709 | $4,339,908 | $10,123,398 |
November 2021 | $402,621,132 | $48,337,037 | 12% | $14,993,073 | $3,417,267 | $29,926,697 |
October 2021 | $427,320,306 | $30,160,385 | 7.1% | $15,805,261 | $4,569,424 | $9,785,700 |
September 2021 | $293,851,531 | $30,929,244 | 10.5% | $17,422,068 | $3,172,781 | $10,334,395 |
August 2021 | $182,418,252 | $17,967,427 | 9.8% | $6,868,639 | $2,410,724 | $8,688,064 |
July 2021 | $161,901,955 | $19,913,941 | 12.3% | $4,375,872 | $2,898,664 | $12,691,020 |
June 2021 | $234,943,435 | $22,006,297 | 9.4% | $4,983,544 | $2,125,855 | $14,896,898 |
May 2021 | $226,963,573 | $23,150,284 | 10.2% | $5,168,732 | $2,341,616 | $15,663,201 |
April 2021 | $236,432,523 | $19,442,317 | 8.2% | $5,529,294 | $2,532,886 | $11,380,137 |
March 2021 | $304,066,245 | $26,573,877 | 8.7% | $10,340,533 | $2,388,332 | $13,845,012 |
February 2021 | $265,778,306 | $18,702,284 | 7.0% | $13,187,560 | $2,282,972 | $3,231,752 |
January 2021 | $58,896,564 | $10,057,301 | 17.1% | $6,343,077 | $478,612 | $3,235,612 |
Total | $17,042,587,198 | $1,674,586,642 | 10.0% | $234,019,857 | $170,716,794 | $1,272,979,613 |
Sportsbooks invested heavily in Virginia sports betting promos. In fact, three of four operators reported a negative AGR, and the combined AGR was a $3.2 million loss.
However, as VA Lottery officials noted, that number will “decline considerably … to a more sustainable level” as the market matures.
Where VA sports betting taxes go
Virginia lawmakers and other stakeholders sold sports betting as a way to raise revenue.
According to the legislation, 97.5% of the taxed hold is to be deposited in the state’s General Fund.
The other 2.5% is transferred to the Problem Gambling Treatment and Support Fund, which the Virginia Department of Behavioral Health administers.
Because of the negative AGR, Virginia’s take took a hit for January. The lottery reported only one sportsbook reported a taxable profit, which is reflected here::
- Total tax: $39,710.31
- General Fund: $38,717.55
- Problem Gambling Treatment and Support Fund: $992.76
More Virginia sportsbooks to launch
Two bills could soon expand the number of Virginia sportsbook operators.
Notably, the bills would clarify that mobile sports betting licenses for soon-to-launch Virginia casinos won’t count against the cap of 12 mobile-only licenses.
BetRivers is partnered with the Portsmouth casino, and William Hill Virginia teamed with the Danville casino.
Additionally, for the 10 remaining only-online licenses, VA lawmakers would give “substantial and preferred consideration” to sportsbook operators with minority participation.