After two months of decline, Virginia sportsbooks rallied in June with $235 million in monthly betting handle.
While most US states saw a decline from month to month, VA sportsbooks instead witnessed a small bounce back.
After pulling $226,963,573 in May, VA sports betting operators saw a 3.5% uptick in June with $234,943,435. The Virginia Lottery, which oversees legal and regulated sports betting in the commonwealth, released the numbers on Friday.
Overall, in a little more than five months of betting, Virginia sports bettors have now wagered more than $1.3 billion.
Additionally, with the June numbers, total gross gaming revenue (GGR) has passed $100 million since the Virginia market launched on Jan. 21.
The numbers: June sports betting in Virginia
VA sports betting operators won $22 million in June. That’s down slightly from the $23.2 million that the sportsbooks cleared in May.
The adjusted gross revenue (AGR) for June was $14.9 million, which is down from $15.7 million (an all-time high) in the month prior. The lifetime tally now stands at $49.3 million.
Additionally, overall in June, VA sportsbooks generated $2.3 million in state taxes. That total includes $56,849 for problem gambling support in the commonwealth.
Month | Handle | GGR | Hold % | Promos | Other deductions | AGR | Taxes |
---|---|---|---|---|---|---|---|
February 2022 | $401,889,135 | $27,498,133 | 6.8% | $15,816,234 | $3,797,649 | $7,884,250 | $7,884,250 |
January 2022 | $485,544,417 | $39,050,067 | 8.0% | $16,850,981 | $3,978,519 | $18,220,567 | $2,876,609 |
December 2021 | $426,596,891 | $31,515,015 | 7.4% | $17,051,709 | $4,339,908 | $10,123,398 | $1,729,130 |
November 2021 | $402,621,132 | $48,337,037 | 12.0% | $14,993,073 | $3,417,267 | $29,926,697 | $4,233,167 |
October 2021 | $427,320,306 | $30,160,385 | 7.1% | $15,805,261 | $4,569,424 | $9,785,700 | $1,746,204 |
September 2021 | $293,851,531 | $30,929,243 | 10.5% | $17,422,068 | $3,172,781 | $10,334,395 | $1,557,498 |
August 2021 | $182,418,252 | $17,967,427 | 9.9% | $6,868,639 | $2,410,724 | $8,688,064 | $1,378,539 |
July 2021 | $161,901,955 | $19,965,556 | 12.3% | $4,375,872 | $2,898,664 | $12,691,020 | $1,864,433 |
June 2021 | $234,943,435 | $22,006,296 | 9.4% | $4,983,544 | $2,125,855 | $14,896,898 | $2,273,995 |
May 2021 | $226,963,573 | $23,173,549 | 10.2% | $5,168,732 | $2,341,616 | $15,663,201 | $2,381,115 |
April 2021 | $236,432,523 | $19,442,317 | 8.2% | $5,529,294 | $2,532,886 | $11,380,137 | $1,652,147 |
March 2021 | $304,066,245 | $26,573,877 | 8.7% | $10,340,533 | $2,388,332 | $13,845,012 | $1,183,487 |
February 2021 | $265,778,306 | $12,238,730 | 4.6% | $13,187,560 | $2,282,972 | ($3,231,752) | $300,594 |
January 2021 | $58,896,564 | $3,586,077 | 6.1% | $6,343,077 | $478,612 | ($3,235,612) | $39,710 |
Total | $4,109,224,266 | $352,443,759 | 8.6% | $154,736,576 | $40,735,209 | $156,971,974 | $24,622,911 |
All told, VA sports bettors averaged $7.8 million in daily wagers in June. That’s an increase over the $7.3 million daily handle the sportsbooks processed in May.
A summer betting slowdown?
Although Virginia was the quickest state to reach $1 billion in wagers, it’s faced some challenges in recent months.
June, much like the two preceding months, generally marks slower business for sportsbooks.
With most major sports organizations on a summer hiatus, much of the betting world’s focus has been on smaller sports.
Outside of Major League Baseball, popular June betting options that contributed to the monthly handle included:
- PGA Tour
- ATP and WTA tennis
- NASCAR
- UFC/MMA
- WNBA
Additionally, sportsbooks nationwide are currently benefitting from an influx of wagering due to the 2020 Summer Olympics. They’re currently taking place after the COVID-19 pandemic forced a one-year delay.
Initially, Olympics betting wasn’t permitted in Virginia, but lawmakers ultimately fixed the issue.
Business should also pick up with the arrival of the NFL and NCAA football seasons in the fall. Both are wildly popular options with sports bettors.
More Virginia competition ahead
Most of the betting in Virginia has been done at FanDuel. The prominent sportsbook was the first to launch in Virginia, thanks to its partnership with the Washington Football Team.
In a recent VA Lottery Board presentation, officials said FanDuel has accounted for 49.5% of all wagering dollars in Old Dominion through last month.
DraftKings (25.4) and BetMGM (16.4%) rank second and third in the seven-sportsbook market, which also includes William Hill, BetRivers, WynnBET, and Unibet.
However, more competition is on the way. Although no new sportsbooks have launched in VA since April 28, both Barstool Sportsbook and Golden Nugget are expected to launch in August in time for football. Bally Bet has also received a permit but likely won’t launch until after the other two.